All I can say is...at least we're in the Top 25!!!!  We'll see how long it can last though :)  First game is Saturday--WHOOP!  Now all I need is for Ryan to tell me exactly how well we'll really do this season as I know he has every stat/score/report memorized and can predict better than any ESPN reporter :)
USA Today Poll
 1. USC (45) 0-0 1,481
 2. LSU (4) 0-0 1,372
 3. Florida (9) 0-0 1,278
 4. Texas 0-0 1,231
 5. Michigan (2) 0-0 1,218
 6. West Virginia 0-0 1,205
 7. Wisconsin 0-0 1,114
 8. Oklahoma 0-0 1,026
 9. Virginia Tech 0-0 1,005
10. Ohio State 0-0 919
11. Louisville 0-0 836
12. California 0-0 763
13. Georgia 0-0 604
14. Auburn 0-0 595
15. Tennessee 0-0 583
16. Rutgers 0-0 466
17. UCLA 0-0 454
18. Penn State 0-0 440
19. Nebraska 0-0 388
20. Arkansas 0-0 360
21. Florida State 0-0 301
22. TCU 0-0 233
23. Boise State 0-0 222
24. Hawaii 0-0 214
25. Texas A&M 0-0 209
Subscribe to:
Post Comments (Atom)
2 comments:
8-4... Texas, Texas Tech, Nebraska, Miami, and Oklahoma will all be tough.
Poor poor Cougars!
Post a Comment